Price list Kapellskärs Camping
Camping with camping card | Low season price | Price high season 13/6-9/8 |
Caravan site with electricity | SEK 395/day SEK 2370/week | SEK 465/day SEK 2790/week |
Season | SEK 13,172/season | Electricity is billed separately according to consumption. |
Caravan site without electricity | SEK 310/day | SEK 395/day |
Motorhome space incl. electricity | SEK 395/day | SEK 465/day |
Tent site 1-person tent | SEK 180/day | SEK 210/day |
Tent site other tents (2-5 pers.) | SEK 310/day | SEK 395/day |
Cottage 10 sqm | SEK 700/day | |
Cottage 16 sqm with kitchenette | SEK 800/day | |
Other products | ||
Bicycle rental | SEK 50/hour/SEK 150/day | |
Camp Cleaner external guest | SEK 75/wash | Including gray water emptying and fresh water |
Bed linen/linen | SEK 140/set | |
Breakfast bag | SEK 95/pc | |
Final cleaning | SEK 250/cottage |
Leisure Village Kapellskäret STF Hostel
Single room | SEK 500/day |
Double room | SEK 900/day |
Family room 4 beds | SEK 1,295/day |
Family room 4 beds own toilet | SEK 1,395/day |
Family room 5 beds own toilet | SEK 1,595/day |
Extra bed | SEK 250/bed/night |
Bed linen/Linen/set | SEK 140/set |
Pets/animals | SEK 100/animal/day |
Cleaning/Cleaning | SEK 250/room |
Cleaning Group booking | SEK 2,500 for public areas + SEK 250/guest room |
Breakfast bag | SEK 95/pc |
Membership/Membership STF | |
Adult (1992 or earlier) | SEK 375 |
Youth (1993-2002) | SEK 195 |
Senior | SEK 230 |
Family price | SEK 600 |
STF members have a discount of SEK 50/adult and SEK 25/child per night | |
Rent the whole house per day | SEK 9,000 1st day SEK 7,000 /following day |
Catering according to a separate price list |